
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $25,228 |
| As Tested (MSRP) | $37,168 |
| Model lineup | |
| Engines | N/A |
| Transmissions | 4-speed automatic with all-wheel drive |
| Safety equipment (standard) | Dual airbags |
| Safety equipment (optional) | N/A |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Kariya, Japan |
| Specifications As Tested | |
| Model tested (MSRP) | LE All-Trac |
| Standard equipment | (LE All-Trac) All-wheel drive, front and rear air conditioningpower steering, rear window defogger and wipers, AM/FM cassette sound system withsix speakers, cruise control, power windows, mirrors and door locks |
| Options as tested (MSRP) | none |
| Destination charge | (N/A) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $37,168 |
| Layout | N/A |
| Engine | 2.4 Liter supercharged four-cyl |
| Horsepower (hp @ rpm) | 161 @ 5000 |
| Torque (lb.-ft. @ rpm) | 201 @ 3600 |
| Transmission | 4-speed automatic |
| EPA fuel economy, city/hwy | 17/20 mpg |
| Wheelbase | 112.8 in. |
| Length/width/height | 187.0/70.8/70.1 in. |
| Track, f/r | 61.6/61.2 in. |
| Turning circle | 37.4 ft. |
| Seating capacity | 7 |
| Head/hip/leg room, f | 39.4/56.9/40.1 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 37.8/57.4/36.3 in. |
| Cargo volume | 157.8 cu. ft. |
| Payload | N/A |
| Towing capacity | 3500 Lbs. |
| Suspension, f | Independent |
| Suspension, r | Independent |
| Ground clearance | N/A in. |
| Curb weight | 3755 Lbs. |
| Tires | 215/65R-15 |
| Brakes, f/r | disc/drum |
| Fuel capacity | 19.8 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.