
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $13,570 |
| As Tested (MSRP) | $16,532 |
| Model lineup | CE ($13,570); S ($14,515); LE ($14,780) |
| Engines | 130-hp 1.8-liter dohc 16v inline-4 |
| Transmissions | 5-speed manual; 4-speed automatic |
| Safety equipment (standard) | dual front airbags |
| Safety equipment (optional) | side-impact airbags, anti-lock brake system (ABS) with electronic brake-force distribution (EBD) |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Fremont, California; Cambridge, Ontario, Canada |
| Specifications As Tested | |
| Model tested (MSRP) | Toyota Corolla S ($14,515) |
| Standard equipment | air conditioning, AM/FM/CD system, leather-wrapped tilt steering wheel, power steering, power door locks, mirrors, windows, intermittent wipers, remote trunk/fuel door release, wood-like trim, 60/40 split rear seats |
| Options as tested (MSRP) | none |
| Destination charge | ($485) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $16,532 |
| Layout | front engine, front-wheel drive |
| Engine | 1.8-liter dohc 16v inline-4 |
| Horsepower (hp @ rpm) | 130 @ 6000 |
| Torque (lb.-ft. @ rpm) | 125 @ 4200 |
| Transmission | 5-speed manual |
| EPA fuel economy, city/hwy | 32/40 mpg |
| Wheelbase | 102.4 in. |
| Length/width/height | 178.3/66.9/57.7 in. |
| Track, f/r | 58.3/57.5 in. |
| Turning circle | 35.2 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 39.1/51.9/41.3 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 37.1/46.2/35.4 in. |
| Cargo volume | 13.6 cu. ft. |
| Payload | N/A |
| Towing capacity | 1500 Lbs. |
| Suspension, f | independent |
| Suspension, r | independent |
| Ground clearance | 6.0 in. |
| Curb weight | 2524 Lbs. |
| Tires | P195/65R15 |
| Brakes, f/r | disc/drum w ABS, EBD |
| Fuel capacity | 13.2 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.