
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $15,955 |
| As Tested (MSRP) | $34,054 |
| Model lineup | Toyota Tundra Regular Cab V6 4x2 ($15,955); Access Cab SR5 V6 4x2 ($22,410); Double Cab SR5 V8 4x2 ($26,120); Access Cab SR5 V8 4x4 ($27465); Access Cab Limited V8 4x2 ($27,075); Double Cab Limited V8 4x2 ($29,745); Access Cab Limited V8 4x4 ($30,415); Double Cab Limited V8 4x4 ($33,075) |
| Engines | 245-hp 4.0-liter DOHC 24-valve V6; 282-hp 4.7-liter DOHC 32-valve V8 |
| Transmissions | 5-speed automatic; 6-speed manual |
| Safety equipment (standard) | dual front airbags, front seatbelt pre-tensioners and force limiters, ABS, tire pressure monitor |
| Safety equipment (optional) | electronic stability control |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Princeton, Indiana |
| Specifications As Tested | |
| Model tested (MSRP) | Toyota Tundra Double Cab Limited 4x4 ($33,075) |
| Standard equipment | 4.7-liter i-Force V8; automatic transmission; anti-lock brakes (ABS); air conditioning; cruise control; fog lamps; six-speaker AM/FM/cassette/CD with six-disc in-dash changer and steering wheel controls; tilt steering wheel; variable-speed intermittent windshield wipers; power windows/locks/mirrors; vertically powered rear cab window; driver and passenger sun visors with extensions; P265/65R17 tires; 17-inch aluminum wheels; front and rear mudguards |
| Options as tested (MSRP) | none |
| Destination charge | ($540) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $34,054 |
| Layout | four-wheel drive |
| Engine | 4.7-liter DOHC 32-valve V8 |
| Horsepower (hp @ rpm) | 282 @ 5400 |
| Torque (lb.-ft. @ rpm) | 325 @ 3400 |
| Transmission | 5-speed automatic |
| EPA fuel economy, city/hwy | 15/18 mpg |
| Wheelbase | 140.5 in. |
| Length/width/height | 230.1/79.7/75.0 in. |
| Track, f/r | 65.9/67.3 in. |
| Turning circle | 47.0 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 41.2/59.7/41.6 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 40.2/58.3/37.5 in. |
| Cargo volume | N/A cu. ft. |
| Payload | 1580 |
| Towing capacity | 6500 Lbs. |
| Suspension, f | independent, upper and lower wishbones, coil springs, gas-charged shock absorbers, anti-roll bar |
| Suspension, r | live axle, semi-elliptic leaf springs, staggered gas-charged shock absorbers |
| Ground clearance | 12.3 in. |
| Curb weight | 5020 Lbs. |
| Tires | P265/65R17 |
| Brakes, f/r | disc/drum with ABS |
| Fuel capacity | 26.4 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.