
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $18,570 |
| As Tested (MSRP) | $26,300 |
| Model lineup | Toyota Camry CE ($18,570); LE ($20,025); SE ($21,240); LE V6 ($23,640); SE V6 ($24,915); XLE ($25,000); Hybrid ($25,200); XLE V6 ($28,120) |
| Engines | 158-hp 2.4-liter inline-4; 268-hp 3.5-liter V6; 147-hp 2.4-liter, inline-4 with 40-hp/105 kW permanent magnet synchronous electric motor |
| Transmissions | 5-speed manual; 5-speed automatic; 6-speed automatic; continuously variable (CVT) automatic |
| Safety equipment (standard) | dual-stage front-impact airbags, driver's knee-protection airbag, front passenger side-impact airbags; curtain-style head protection airbags for all outboard seats, anti-lock brakes (ABS) with Brake Assist and Electronic Brake-force Distribution, tire pressure monitor |
| Safety equipment (optional) | electronic stability control with traction control ($650) |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Georgetown, Kentucky |
| Specifications As Tested | |
| Model tested (MSRP) | Toyota Camry LE V6 VVTi |
| Standard equipment | air conditioning with pollen filter, eight-way power driver's seat, four-way manual passenger seat, power door locks, outside mirrors and windows, remote keyless entry, cruise control, tilt-telescope steering wheel with audio controls, six-speaker, 160-watt stereo with single CD and auxiliary jack, 60/40 split fold-down rear seat, halogen projector headlamps with auto on/off, daylight running lights, dual chrome exhaust tips, 16-inch steel wheels |
| Options as tested (MSRP) | none |
| Destination charge | ($660) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $26,300 |
| Layout | front-wheel drive |
| Engine | 3.5-liter dohc 24-valve V6 with variable valve timing |
| Horsepower (hp @ rpm) | 268 @ 6200 |
| Torque (lb.-ft. @ rpm) | 248 @ 4700 |
| Transmission | 6-speed automatic with manual sequential-shift mode |
| EPA fuel economy, city/hwy | 19/28 mpg |
| Wheelbase | 109.3 in. |
| Length/width/height | 189.2/71.7/57.9 in. |
| Track, f/r | 62/61.6 in. |
| Turning circle | 36.1 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 38.8/54.6/41.7 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 37.8/56.9/38.3 in. |
| Cargo volume | 15.0 cu. ft. |
| Payload | N/A |
| Towing capacity | 1000 Lbs. |
| Suspension, f | independent, MacPherson strut with stabilizer bar |
| Suspension, r | independent, dual-link with coil springs and stabilizer bar |
| Ground clearance | 5.3 in. |
| Curb weight | 3461 Lbs. |
| Tires | P215/60R16 all-season |
| Brakes, f/r | vented disc/solid disc with ABS, Brake Assist and Electronic Brake-force Distribution |
| Fuel capacity | 18.5 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.