
| Model Line Overview | |
|---|---|
| Base Price (MSRP) | $22,840 |
| As Tested (MSRP) | $33,300 |
| Model lineup | Volkswagen Tiguan S ($22,840); Tiguan S 4Motion ($26,295); Tiguan S Sunroof ($25,940); Tiguan LE ($25,175); Tiguan SE ($28,635); Tiguan SE 4Motion ($30,590); Tiguan SE Sunroof and Navigation ($30,525); Tiguan SEL ($33,975); Tiguan SEL 4Motion ($35,930); Tiguan Premium Navigation ($34,995); Tiguan SEL 4Motion Premium Navigation and Dynaudio ($38,080) |
| Engines | 2.0-liter turbocharged intercooled inline-4 with direct injection and variable valve timing |
| Transmissions | 6-speed manual, 6-speed automatic, 6-speed automatic with manual mode |
| Safety equipment (standard) | frontal and side-thorax airbags, airbag curtains, electronic stability control, anti-lock brakes, tire pressure monitor |
| Safety equipment (optional) | 4Motion all-wheel drive |
| Basic warranty | 3 years/36,000 miles |
| Assembled in | Germany |
| Specifications As Tested | |
| Model tested (MSRP) | Volkswagen Tiguan SE 4Motion Sunroof and Navigation ($32,480) |
| Standard equipment | V-Tex leatherette upholstery, power tilt/sliding panoramic glass roof, tinted windows, heated front seats, Media Device Interface (MDI) with iPod cable, leather-wrapped steering wheel with controls, premium satellite radio, roof rails, full power, cruise control, foglamps, 40/20/40 folding rear seats, Bluetooth, intermittent wipers, eight-speaker sound system with in-dash CD player, heated front washer nozzles, 18-inch alloy wheels |
| Options as tested (MSRP) | N/A |
| Destination charge | ($820) |
| Gas guzzler tax | N/A |
| Price as tested (MSRP) | $33,300 |
| Layout | all-wheel drive |
| Engine | 2.0-liter inline DOHC 4-cylinder |
| Horsepower (hp @ rpm) | 200 @ 5100 |
| Torque (lb.-ft. @ rpm) | 207 @ 1700 |
| Transmission | 6-speed automatic |
| EPA fuel economy, city/hwy | 21/27 mpg |
| Wheelbase | 102.5 in. |
| Length/width/height | 174.5/71.2/65.6 in. |
| Track, f/r | 61.8/61.9 in. |
| Turning circle | 39.0 ft. |
| Seating capacity | 5 |
| Head/hip/leg room, f | 39.1/na/40.1 in. |
| Head/hip/leg room, m | N/A in. |
| Head/hip/leg room, r | 39.0/na/35.8 in. |
| Cargo volume | 56.1 cu. ft. |
| Payload | N/A |
| Towing capacity | 2200 Lbs. |
| Suspension, f | independent, struts |
| Suspension, r | independent, multi-link |
| Ground clearance | 6.9 in. |
| Curb weight | 3591 Lbs. |
| Tires | P235/50/R18 |
| Brakes, f/r | vented disc/solid disc with ABS |
| Fuel capacity | 16.8 gal. |
Unless otherwise indicated, specifications refer to test vehicle.
All prices are manufacturer's suggested retail prices (MSRP) effective as of October 12, 2009.
Prices do not include manufacturer's destination and delivery charges. N/A: Information not available or not applicable.